Home

חיכוך תמונה בינארי embryo miska מתפתל בוהק תחת

Emerging evidence that the mammalian sperm epigenome serves as a template  for embryo development | Nature Communications
Emerging evidence that the mammalian sperm epigenome serves as a template for embryo development | Nature Communications

MicroRNA and Embryo Implantation - Liu - 2016 - American Journal of  Reproductive Immunology - Wiley Online Library
MicroRNA and Embryo Implantation - Liu - 2016 - American Journal of Reproductive Immunology - Wiley Online Library

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

IJMS | Free Full-Text | Programming of Embryonic Development
IJMS | Free Full-Text | Programming of Embryonic Development

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

DNMT1 Promotes Genome Methylation and Early Embryo Development in  Cockroaches - ScienceDirect
DNMT1 Promotes Genome Methylation and Early Embryo Development in Cockroaches - ScienceDirect

Molecular basis of the first cell fate determination in mouse embryogenesis  | Cell Research
Molecular basis of the first cell fate determination in mouse embryogenesis | Cell Research

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

Effect of paternal Dex injection on embryonic offspring small RNA (A)... |  Download Scientific Diagram
Effect of paternal Dex injection on embryonic offspring small RNA (A)... | Download Scientific Diagram

MicroRNA Expression in Zebrafish Embryonic Development | Science
MicroRNA Expression in Zebrafish Embryonic Development | Science

Control of Embryonic Gene Expression and Epigenetics | IntechOpen
Control of Embryonic Gene Expression and Epigenetics | IntechOpen

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

microRNA-1 represses signaling pathway components to impact embryonic  structures derived from all three germ layers | bioRxiv
microRNA-1 represses signaling pathway components to impact embryonic structures derived from all three germ layers | bioRxiv

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

Terminal Uridylyltransferases Execute Programmed Clearance of Maternal  Transcriptome in Vertebrate Embryos - ScienceDirect
Terminal Uridylyltransferases Execute Programmed Clearance of Maternal Transcriptome in Vertebrate Embryos - ScienceDirect

Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum  Stress and Apoptosis in Porcine Embryos
Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum Stress and Apoptosis in Porcine Embryos

A decrease in placenta size precedes reduction in embryo size in... |  Download Scientific Diagram
A decrease in placenta size precedes reduction in embryo size in... | Download Scientific Diagram

Fibroblast Growth Factor (FGF) Signaling during Gastrulation Negatively  Modulates the Abundance of MicroRNAs That Regulate Proteins Required for  Cell Migration and Embryo Patterning - ScienceDirect
Fibroblast Growth Factor (FGF) Signaling during Gastrulation Negatively Modulates the Abundance of MicroRNAs That Regulate Proteins Required for Cell Migration and Embryo Patterning - ScienceDirect

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Insects | Free Full-Text | Comparative Transcriptome Analysis Reveals  bmo-miR-6497-3p Regulate Circadian Clock Genes during the Embryonic  Diapause Induction Process in Bivoltine Silkworm
Insects | Free Full-Text | Comparative Transcriptome Analysis Reveals bmo-miR-6497-3p Regulate Circadian Clock Genes during the Embryonic Diapause Induction Process in Bivoltine Silkworm

First Stages of Development (Chapter 5) - In-Vitro Fertilization
First Stages of Development (Chapter 5) - In-Vitro Fertilization

DR increases progeny size. A) Progeny embryo length for WT (N2) and... |  Download Scientific Diagram
DR increases progeny size. A) Progeny embryo length for WT (N2) and... | Download Scientific Diagram

Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility
Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility

Acrylamide modulates the mouse epididymal proteome to drive alterations in  the sperm small non-coding RNA profile and dysregulate embryo development -  ScienceDirect
Acrylamide modulates the mouse epididymal proteome to drive alterations in the sperm small non-coding RNA profile and dysregulate embryo development - ScienceDirect

Department of Genetics researchers use stem cells to build synthetic embryo-like  structures - and see Dr David Turner video | Department of Genetics
Department of Genetics researchers use stem cells to build synthetic embryo-like structures - and see Dr David Turner video | Department of Genetics

Publications | Eric Miska Laboratory
Publications | Eric Miska Laboratory